Explanations
PCR is protein to calorie ratio (milligram protein / calories).
A theoretically perfect PCR would be from 1g of protein per calorie, an PCR of 100. The higher the PCR, the “better”.
PCR isn’t a metric for healthiness.
Considering that no fast food is particularly healthy, I found more personal value in optimizing protein values than a “low calorie” option, since a low calorie but zero nutritional value option is basically still caloric slop.
Data
Arby’s
| Category | Menu Item | Serving Weight (g) | Calories | Total Fat (g) | Protein (g) | PCR (mg/cal) |
|---|---|---|---|---|---|---|
| LIMITED TIME OFFERS | Crispy Fish Sandwich | 228 | 570 | 25 | 20 | 3.51 |
| LIMITED TIME OFFERS | Fish ‘n Cheddar Sandwich | 235 | 540 | 22 | 20 | 3.7 |
| LIMITED TIME OFFERS | King’s Hawaiian Fish Deluxe Sandwich | 301 | 690 | 34 | 25 | 3.62 |
| LIMITED TIME OFFERS | Mint Chocolate Shake – Regular | 389 | 610 | 21 | 12 | 1.97 |
| LIMITED TIME OFFERS | Mint Chocolate Shake – Large | 510 | 770 | 25 | 16 | 2.08 |
| SLOW ROASTED BEEF | Classic Beef ‘n Cheddar | 195 | 450 | 20 | 23 | 5.11 |
| SLOW ROASTED BEEF | Double Beef ‘n Cheddar | 301 | 630 | 32 | 39 | 6.19 |
| SLOW ROASTED BEEF | Half Pound Beef ‘n Cheddar | 358 | 740 | 39 | 49 | 6.62 |
| SLOW ROASTED BEEF | Classic Roast Beef | 154 | 360 | 14 | 23 | 6.39 |
| SLOW ROASTED BEEF | Double Roast Beef | 239 | 510 | 24 | 38 | 7.45 |
| SLOW ROASTED BEEF | Half Pound Roast Beef | 295 | 610 | 30 | 48 | 7.87 |
| SLOW ROASTED BEEF | Arby’s Sauce® Adds | 14 | 15 | 0 | 0 | 0 |
| SLOW ROASTED BEEF | Horsey Sauce® Adds | 14 | 60 | 5 | 0 | 0 |
| SLOW ROASTED BEEF | Classic French Dip & Swiss/Au Jus | 324 | 530 | 21 | 34 | 6.42 |
| BURGERS | Deluxe Burger | 272 | 600 | 33 | 31 | 5.17 |
| BURGERS | † Fish (where available) | 298 | 710 | 41 | 40 | 5.63 |
| BURGERS | † Fish (where available) | 235 | 710 | 41 | 37 | 5.21 |
| CHICKEN | Crispy Chicken | 240 | 530 | 22 | 24 | 4.53 |
| CHICKEN | Buffalo Chicken | 228 | 530 | 22 | 24 | 4.53 |
| CHICKEN | Chicken Bacon Swiss | 272 | 650 | 30 | 35 | 5.38 |
| CHICKEN | Premium Nuggets (9) | 176 | 470 | 23 | 38 | 8.09 |
| CHICKEN | Chicken Tenders (3) | 129 | 370 | 18 | 23 | 6.22 |
| CHICKEN | Chicken Tenders (5) | 215 | 610 | 30 | 39 | 6.39 |
| CHICKEN | Tangy Barbeque Dipping Sauce Adds | 28 | 45 | 0 | 0 | 0 |
| CHICKEN | Buffalo Dipping Sauce Adds | 28 | 10 | 1 | 0 | 0 |
| CHICKEN | Honey Mustard Dipping Sauce Adds | 28 | 130 | 13 | 0 | 0 |
| CHICKEN | Ranch Dipping Sauce Adds | 28 | 100 | 10 | 1 | 1 |
| CHICKEN | Crispy Chicken Club Wrap | 325 | 880 | 49 | 48 | 5.45 |
| CHICKEN | Buffalo Chicken Wrap | 328 | 790 | 45 | 39 | 4.94 |
| ARBY’S CLASSICS | Greek Gyro | 273 | 700 | 44 | 23 | 3.29 |
| ARBY’S CLASSICS | Roast Beef Gyro | 273 | 540 | 29 | 24 | 4.44 |
| ARBY’S CLASSICS | Reuben | 308 | 680 | 31 | 37 | 5.44 |
| ARBY’S CLASSICS | Turkey, Ranch & Bacon Sandwich | 344 | 800 | 35 | 43 | 5.38 |
| ARBY’S CLASSICS | Smokehouse Brisket | 204 | 590 | 29 | 35 | 5.93 |
| DESSERTS | *Jamocha Shake – Regular | 366 | 530 | 16 | 12 | 2.26 |
| DESSERTS | *Jamocha Shake – Large | 484 | 690 | 20 | 15 | 2.17 |
| DESSERTS | *Chocolate Shake – Regular | 366 | 520 | 17 | 12 | 2.31 |
| DESSERTS | *Chocolate Shake – Large | 484 | 680 | 21 | 16 | 2.35 |
| DESSERTS | Vanilla Shake – Regular | 361 | 480 | 17 | 12 | 2.5 |
| DESSERTS | Vanilla Shake – Large | 481 | 620 | 21 | 16 | 2.58 |
| DESSERTS | *Salted Caramel & Chocolate Cookie | 94 | 430 | 18 | 4 | 0.93 |
| DESSERTS | *Apple Turnover | 128 | 430 | 18 | 4 | 0.93 |
| DESSERTS | *Cherry Turnover | 128 | 390 | 13 | 4 | 1.03 |
| SIDES & SNACKS | Curly Fries – Medium u | 128 | 410 | 22 | 5 | 1.22 |
| SIDES & SNACKS | Curly Fries – Large u | 170 | 550 | 29 | 6 | 1.09 |
| SIDES & SNACKS | Crinkle Fries – Medium u | 139 | 390 | 19 | 5 | 1.28 |
| SIDES & SNACKS | Crinkle Fries – Large u | 190 | 530 | 26 | 7 | 1.32 |
| SIDES & SNACKS | Ketchup Adds | 9 | 10 | 0 | 0 | 0 |
| SIDES & SNACKS | Cheddar Cheese Sauce Adds | 43 | 50 | 3.5 | 1 | 2 |
| SIDES & SNACKS | Mozzarella Sticks (4) | 137 | 440 | 23 | 19 | 4.32 |
| SIDES & SNACKS | Mozzarella Sticks (6) | 206 | 650 | 35 | 29 | 4.46 |
| SIDES & SNACKS | Marinara Sauce Adds | 28 | 20 | 0 | 1 | 5 |
| SIDES & SNACKS | Jalapeno Bites® (5) | 110 | 290 | 17 | 5 | 1.72 |
| SIDES & SNACKS | Jalapeno Bites® (8) | 176 | 470 | 27 | 8 | 1.7 |
| SIDES & SNACKS | Bronco Berry Sauce®* Adds | 28 | 60 | 0 | 0 | 0 |
| SIDES & SNACKS | Premium Nuggets (4) | 78 | 210 | 10 | 17 | 8.1 |
| SIDES & SNACKS | Premium Nuggets (6) | 117 | 310 | 15 | 25 | 8.06 |
| SIDES & SNACKS | Tangy Barbeque Dipping Sauce Adds | 28 | 45 | 0 | 0 | 0 |
| SIDES & SNACKS | Buffalo Dipping Sauce Adds | 28 | 10 | 1 | 0 | 0 |
| SIDES & SNACKS | Honey Mustard Dipping Sauce Adds | 28 | 130 | 13 | 0 | 0 |
| SIDES & SNACKS | Ranch Dipping Sauce Adds | 28 | 100 | 10 | 1 | 1 |
| VALUE MENU | Roast Beef Slider | 77 | 180 | 7 | 11 | 6.11 |
| VALUE MENU | Chicken Slider | 79 | 230 | 9 | 11 | 4.78 |
| VALUE MENU | Buffalo Chicken Slider | 92 | 260 | 12 | 10 | 3.85 |
| VALUE MENU | Jalapeño Roast Beef Slider | 79 | 180 | 7 | 10 | 5.56 |
| VALUE MENU | Ranch Chicken Wrap | 139 | 400 | 23 | 16 | 4 |
| VALUE MENU | BBQ Chicken Wrap | 139 | 350 | 16 | 16 | 4.57 |
| VALUE MENU | Honey Mustard Chicken Wrap | 139 | 390 | 22 | 16 | 4.1 |
| VALUE MENU | Curly Fries – Small u | 77 | 250 | 13 | 3 | 1.2 |
| VALUE MENU | Crinkle Fries – Small u | 91 | 250 | 12 | 3 | 1.2 |
| KIDS MEALS | Roast Beef Slider | 77 | 180 | 7 | 11 | 6.11 |
| KIDS MEALS | Chicken Slider | 79 | 230 | 9 | 11 | 4.78 |
| KIDS MEALS | Buffalo Chicken Slider | 92 | 260 | 12 | 10 | 3.85 |
| KIDS MEALS | Jalapeño Roast Beef Slider | 79 | 180 | 7 | 10 | 5.56 |
| KIDS MEALS | Premium Nuggets (4) Contains: Wheat | 78 | 210 | 10 | 17 | 8.1 |
| KIDS MEALS | Premium Nuggets (6) Contains: Wheat | 117 | 310 | 15 | 25 | 8.06 |
| KIDS MEALS | Tangy Barbeque Dipping Sauce Adds | 28 | 45 | 0 | 0 | 0 |
| KIDS MEALS | Buffalo Dipping Sauce Adds | 28 | 10 | 1 | 0 | 0 |
| KIDS MEALS | Honey Mustard Dipping Sauce Adds | 28 | 130 | 13 | 0 | 0 |
| KIDS MEALS | Ranch Dipping Sauce Adds | 28 | 100 | 10 | 1 | 1 |
| KIDS MEALS | Tree Top® Applesauce | 91 | 45 | 0 | 0 | 0 |
| KIDS MEALS | Curly Fries – Small u | 77 | 250 | 13 | 3 | 1.2 |
| KIDS MEALS | Crinkle Fries – Small u | 91 | 250 | 12 | 3 | 1.2 |
| KIDS MEALS | Honest Kids® Apple Juice Drink | 91 | 45 | 0 | 1 | 2.22 |
| KIDS MEALS | Shamrock Farms® Lowfat White Milk | 214 | 90 | 2 | 7 | 7.78 |
| KIDS MEALS | • Shamrock Farms® Lowfat Chocolate Milk | 218 | 150 | 2.5 | 7 | 4.67 |
| BREAKFAST | • Sausage Biscuit | 144 | 500 | 33 | 12 | 2.4 |
| BREAKFAST | • Bacon Biscuit | 104 | 340 | 17 | 10 | 2.94 |
| BREAKFAST | • Ham Biscuit | 140 | 340 | 16 | 13 | 3.82 |
| BREAKFAST | • Chicken Biscuit | 134 | 390 | 18 | 13 | 3.33 |
| BREAKFAST | • Bacon, Egg & Cheese Sourdough | 163 | 470 | 22 | 23 | 4.89 |
| BREAKFAST | • Bacon, Egg & Cheese Croissant | 132 | 430 | 26 | 18 | 4.19 |
| BREAKFAST | • Bacon, Egg & Cheese Biscuit | 166 | 470 | 28 | 18 | 3.83 |
| BREAKFAST | • Bacon, Egg & Cheese Wrap | 146 | 410 | 24 | 18 | 4.39 |
| BREAKFAST | • Sausage, Egg & Cheese Sourdough | 203 | 630 | 38 | 24 | 3.81 |
| BREAKFAST | • Sausage, Egg & Cheese Croissant | 172 | 580 | 43 | 19 | 3.28 |
| BREAKFAST | • Sausage, Egg & Cheese Biscuit | 206 | 630 | 44 | 19 | 3.02 |
| BREAKFAST | • Sausage, Egg & Cheese Wrap | 181 | 550 | 39 | 17 | 3.09 |
| BREAKFAST | • Ham, Egg & Cheese Sourdough | 194 | 460 | 18 | 26 | 5.65 |
| BREAKFAST | • Ham, Egg & Cheese Croissant | 162 | 410 | 23 | 21 | 5.12 |
| BREAKFAST | • Ham, Egg & Cheese Biscuit | 196 | 460 | 24 | 21 | 4.57 |
| BREAKFAST | • Ham, Egg & Cheese Wrap | 178 | 400 | 21 | 20 | 5 |
| BREAKFAST | • Ham & Swiss Croissant | 119 | 340 | 17 | 17 | 5 |
| BREAKFAST | • Bacon & Cheese Croissant | 83 | 330 | 19 | 14 | 4.24 |
| BREAKFAST | • Sausage & Cheese Croissant | 123 | 490 | 35 | 15 | 3.06 |
| BREAKFAST | • French Toast Sticks | 191 | 590 | 25 | 8 | 1.36 |
| BREAKFAST | • Sausage Gravy Biscuit | 261 | 480 | 28 | 9 | 1.88 |
| BREAKFAST | • Sausage Gravy Biscuit-Double | 522 | 960 | 56 | 18 | 1.88 |
| BREAKFAST | • Potato Cakes (2) | 100 | 250 | 14 | 2 | 0.8 |
| BREAKFAST | • Potato Cakes (3) | 150 | 370 | 21 | 3 | 0.81 |
| BREAKFAST | • Potato Cakes (4) | 200 | 490 | 28 | 4 | 0.82 |
| BREAKFAST | Ketchup Adds | 9 | 10 | 0 | 0 | 0 |
This data is from January, 2025.
- Highest PCR Items of Each Type
- Limited Offers
- Fish ‘n Cheddar Sandwich – 3.70
- Slow Roasted Beef
- Half Pound Roasted Beef – 7.87
- Burgers
- BBQ Bacon Burger – 5.63
- Chicken
- Premium Nuggets – 8.09
- Classics
- Smokehouse Brisket – 5.93
- Value Menu
- Roast Beef Slider – 6.11
- Kids Meal
- 4x Premium Nuggets – 8.10
- Breakfast
- Ham, Egg & Cheese Sourdough – 5.56
- Limited Offers
Burger King
| Category | Menu Item | Serving Weight (g) | Calories | Total Fat (g) | Protein (g) | PCR (mg/cal) |
|---|---|---|---|---|---|---|
| WHOPPERS | WHOPPER® Sandwich | 270 | 660 | 40 | 28 | 4.24 |
| WHOPPERS | WHOPPER® Sandwich with Cheese | 292 | 740 | 46 | 32 | 4.32 |
| WHOPPERS | Bacon & Cheese WHOPPER® Sandwich | 303 | 790 | 51 | 35 | 4.43 |
| WHOPPERS | DOUBLE WHOPPER® Sandwich | 354 | 900 | 58 | 48 | 5.33 |
| WHOPPERS | DOUBLE WHOPPER® Sandwich with Cheese | 377 | 980 | 64 | 52 | 5.31 |
| WHOPPERS | TRIPLE WHOPPER® Sandwich | 438 | 1130 | 75 | 67 | 5.93 |
| WHOPPERS | TRIPLE WHOPPER® Sandwich with Cheese | 461 | 1220 | 82 | 71 | 5.82 |
| WHOPPERS | WHOPPER JR.® Sandwich | 134 | 310 | 18 | 13 | 4.19 |
| BROILED BURGERS | BACON KING™ Sandwich | 356 | 1150 | 79 | 61 | 5.3 |
| BROILED BURGERS | Cheddar BACON KING™ Sandwich | 366 | 1190 | 84 | 64 | 5.38 |
| BROILED BURGERS | Single Quarter Pound KING™ Sandwich | 231 | 580 | 29 | 32 | 5.52 |
| BROILED BURGERS | Double Quarter Pound KING™ Sandwich | 338 | 900 | 54 | 56 | 6.22 |
| BROILED BURGERS | Single STACKER KING™ | 223 | 700 | 42 | 35 | 5 |
| BROILED BURGERS | Double STACKER KING™ | 334 | 1050 | 68 | 61 | 5.81 |
| BROILED BURGERS | IMPOSSIBLE™ WHOPPER® Sandwich** | 285 | 630 | 34 | 25 | 3.97 |
| BROILED BURGERS | Hamburger | 99 | 240 | 10 | 13 | 5.42 |
| BROILED BURGERS | Cheeseburger | 111 | 280 | 13 | 15 | 5.36 |
| BROILED BURGERS | Double Hamburger | 136 | 350 | 18 | 21 | 6 |
| BROILED BURGERS | Double Cheeseburger | 148 | 390 | 21 | 23 | 5.9 |
| BROILED BURGERS | Extra Long Cheeseburger | 226 | 630 | 37 | 29 | 4.6 |
| BROILED BURGERS | Bacon Cheeseburger | 118 | 320 | 16 | 17 | 5.31 |
| BROILED BURGERS | Bacon Double Cheeseburger | 155 | 420 | 24 | 25 | 5.95 |
| CHICKEN & MORE | Crispy Chicken Sandwich | 228 | 670 | 41 | 23 | 3.43 |
| CHICKEN & MORE | Spicy Crispy Chicken Sandwich | 242 | 700 | 42 | 25 | 3.57 |
| CHICKEN & MORE | Original Chicken Sandwich | 219 | 660 | 40 | 28 | 4.24 |
| CHICKEN & MORE | Bacon & Cheese Crispy Chicken Sandwich | 262 | 800 | 52 | 30 | 3.75 |
| CHICKEN & MORE | BBQ Bacon Crispy Chicken Sandwich | 249 | 790 | 49 | 28 | 3.54 |
| CHICKEN & MORE | Crispy Chicken Jr. | 142 | 450 | 30 | 12 | 2.67 |
| CHICKEN & MORE | Spicy Crispy Chicken Jr. | 142 | 390 | 21 | 12 | 3.08 |
| CHICKEN & MORE | Chicken Nuggets- 4pc | 58 | 170 | 11 | 8 | 4.71 |
| CHICKEN & MORE | Chicken Nuggets- 6pc | 88 | 260 | 16 | 12 | 4.62 |
| CHICKEN & MORE | Chicken Nuggets- 10pc | 146 | 430 | 27 | 20 | 4.65 |
| CHICKEN & MORE | Chicken Nuggets- 20pc | 292 | 860 | 54 | 39 | 4.53 |
| CHICKEN & MORE | Spicy Chicken Nuggets- 4pc | 66 | 210 | 15 | 8 | 3.81 |
| CHICKEN & MORE | Spicy Chicken Nuggets- 6pc | 99 | 320 | 22 | 12 | 3.75 |
| CHICKEN & MORE | Spicy Chicken Nuggets- 10 pc | 165 | 530 | 37 | 20 | 3.77 |
| CHICKEN & MORE | Spicy Chicken Nuggets- 20 pc | 330 | 1050 | 74 | 40 | 3.81 |
| CHICKEN & MORE | Chicken Fries – 9 pc. | 91 | 280 | 17 | 13 | 4.64 |
| CHICKEN & MORE | Crispy Taco | 76 | 170 | 9 | 5 | 2.94 |
| CHICKEN & MORE | BIG FISH™ Sandwich | 188 | 510 | 28 | 16 | 3.14 |
| SALADS & SIDES | Garden Chicken Salad with Crispy Chicken – no dressing | 287 | 440 | 25 | 25 | 5.68 |
| SALADS & SIDES | Club Salad with Crispy Chicken – no dressing | 308 | 540 | 33 | 31 | 5.74 |
| SALADS & SIDES | Garden Side Salad – w/o dressing | 99 | 60 | 4 | 4 | 6.67 |
| SALADS & SIDES | Ken’s Ranch Dressing | 43 | 260 | 28 | 1 | 0.38 |
| SALADS & SIDES | Ken’s Golden Italian Dressing | 43 | 160 | 17 | 0 | 0 |
| SALADS & SIDES | Ken’s Lite Honey Balsamic Vinaigrette | 43 | 120 | 8 | 0 | 0 |
| SALADS & SIDES | Buttery Garlic Croutons- Packet | 14 | 60 | 2.5 | 1 | 1.67 |
| SALADS & SIDES | Onion Rings – value | 43 | 150 | 8 | 1 | 0.67 |
| SALADS & SIDES | Onion Rings – small | 91 | 320 | 16 | 3 | 0.94 |
| SALADS & SIDES | Onion Rings – medium | 117 | 410 | 21 | 4 | 0.98 |
| SALADS & SIDES | Onion Rings – large | 142 | 500 | 25 | 5 | 1 |
| SALADS & SIDES | French Fries – value (unsalted) | 89 | 220 | 9 | 2 | 0.91 |
| SALADS & SIDES | French Fries – small (unsalted) | 128 | 320 | 13 | 4 | 1.25 |
| SALADS & SIDES | French Fries – medium (unsalted) | 153 | 380 | 16 | 4 | 1.05 |
| SALADS & SIDES | French Fries – large (unsalted) | 173 | 430 | 18 | 5 | 1.16 |
This data is from April, 2020.
- Highest PCR Items of Each Type
- Whoppers
- Triple Whopper – 5.93
- Broiled Burgers
- Double Quarter Pounder – 6.22
- Chicken & More
- 4x Chicken Nuggets – 4.71
- Salads & Sides
- Garden Salad w/o Dressing – 6.67
- Whoppers
Chick-fil-A
| Category | Menu Item | Serving Weight (g) | Calories | Total Fat (g) | Protein (g) | PCR (mg/cal) |
|---|---|---|---|---|---|---|
| BREAKFAST | Chick-fil-A Chicken Biscuit | N/A | 450 | 21 | 17 | 3.78 |
| BREAKFAST | Chick-n-Minis (4-count) | N/A | 350 | 13 | 19 | 5.43 |
| BREAKFAST | Egg White Grill | N/A | 300 | 7 | 25 | 8.33 |
| BREAKFAST | Bacon, Egg & Cheese Biscuit | N/A | 420 | 21 | 15 | 3.57 |
| BREAKFAST | Sausage, Egg & Cheese Biscuit | N/A | 600 | 40 | 20 | 3.33 |
| BREAKFAST | Chicken Hash Brown Scramble Burrito w/Jalapeño Salsa | N/A | 680 | 38 | 35 | 5.15 |
| BREAKFAST | Sausage Hash Brown Scramble Burrito w/Jalapeño Salsa | N/A | 670 | 42 | 26 | 3.88 |
| BREAKFAST | Chicken Hash Brown Scramble Bowl w/Jalapeño Salsa | N/A | 460 | 29 | 31 | 6.74 |
| BREAKFAST | Sausage Hash Brown Scramble Bowl w/Jalapeño Salsa | N/A | 450 | 33 | 21 | 4.67 |
| BREAKFAST | Bacon, Egg & Cheese Muffin | N/A | 300 | 12 | 16 | 5.33 |
| BREAKFAST | Sausage, Egg & Cheese Muffin | N/A | 490 | 30 | 20 | 4.08 |
| BREAKFAST | Chicken, Egg & Cheese Bagel | N/A | 480 | 18 | 27 | 5.63 |
| BREAKFAST | Hash Browns | N/A | 240 | 16 | 3 | 1.25 |
| ORIGINAL & GRILLED | Chick-fil-A Chicken Sandwich | N/A | 440 | 19 | 28 | 6.36 |
| ORIGINAL & GRILLED | Chick-fil-A Deluxe Sandwich | N/A | 500 | 23 | 31 | 6.2 |
| ORIGINAL & GRILLED | Spicy Chicken Sandwich | N/A | 450 | 19 | 29 | 6.44 |
| ORIGINAL & GRILLED | Chick-fil-A Spicy Deluxe Sandwich | N/A | 540 | 25 | 34 | 6.3 |
| ORIGINAL & GRILLED | Chick-fil-A Nuggets (8-count) | N/A | 260 | 12 | 28 | 10.77 |
| ORIGINAL & GRILLED | Chick-fil-A Nuggets (12-count) | N/A | 390 | 18 | 41 | 10.51 |
| ORIGINAL & GRILLED | Chick-n-Strips (3-count) | N/A | 350 | 17 | 28 | 8 |
| ORIGINAL & GRILLED | Chick-n-Strips (4-count) | N/A | 470 | 23 | 37 | 7.87 |
| ORIGINAL & GRILLED | Grilled Chicken Sandwich | N/A | 310 | 6 | 29 | 9.35 |
| ORIGINAL & GRILLED | Grilled Chicken Club Sandwich | N/A | 430 | 16 | 37 | 8.6 |
| ORIGINAL & GRILLED | Grilled Nuggets (8-count) | N/A | 140 | 3.5 | 25 | 17.86 |
| ORIGINAL & GRILLED | Grilled Nuggets (12-count) | N/A | 210 | 5 | 38 | 18.1 |
| ORIGINAL & GRILLED | Grilled Chicken Cool Wrap | N/A | 350 | 14 | 37 | 10.57 |
| SALADS | Grilled Market Salad | N/A | 200 | 6 | 25 | 12.5 |
| SALADS | Grilled Market Salad w/Toppings | N/A | 330 | 15 | 27 | 8.18 |
| SALADS | Cobb Salad | N/A | 430 | 21 | 39 | 9.07 |
| SALADS | Cobb Salad w/Toppings | N/A | 510 | 27 | 40 | 7.84 |
| SALADS | Spicy Southwest Salad | N/A | 290 | 8 | 29 | 10 |
| SALADS | Spicy Southwest Salad w/Toppings | N/A | 450 | 19 | 34 | 7.56 |
| SIDES | Waffle Potato Fries w/Sea Salt (Med) | N/A | 360 | 18 | 5 | 1.39 |
| SIDES | Waffle Potato Fries w/Sea Salt (Lg) | N/A | 460 | 24 | 6 | 1.3 |
| SIDES | Fruit Cup (Med) | N/A | 45 | 0 | 0 | 0 |
| SIDES | Fruit Cup (Lg) | N/A | 80 | 0 | 1 | 1.25 |
| SIDES | Greek Yogurt Parfait w/Granola | N/A | 230 | 9 | 12 | 5.22 |
| SIDES | Greek Yogurt Parfait w/Cookie Crumbs | N/A | 210 | 8 | 11 | 5.24 |
| SIDES | Superfood Side w/ Toppings (Sm) | N/A | 150 | 9 | 3 | 2 |
| SIDES | Superfood Side w/o Toppings (Sm) | N/A | 90 | 2.5 | 2 | 2.22 |
| SIDES | Superfood Side w/ Toppings (Lg) | N/A | 190 | 9 | 4 | 2.11 |
| SIDES | Superfood Side w/o Toppings (Lg) | N/A | 130 | 3.5 | 3 | 2.31 |
| SIDES | Side Salad w/o Toppings | N/A | 80 | 4.5 | 5 | 6.25 |
| SIDES | Side Salad w/ Toppings | N/A | 160 | 11 | 6 | 3.75 |
| SIDES | Chicken Soup (Sm) | N/A | 130 | 3.5 | 9 | 6.92 |
| SIDES | Chicken Soup (Lg) | N/A | 240 | 6 | 18 | 7.5 |
| KIDS MEALS | Grilled Nuggets (4-count) | N/A | 70 | 2 | 13 | 18.57 |
| KIDS MEALS | Grilled Nuggets (6-count) | N/A | 110 | 2.5 | 19 | 17.27 |
| KIDS MEALS | Chick-n-Strips (1-count) | N/A | 120 | 6 | 9 | 7.5 |
| KIDS MEALS | Chick-n-Strips (2-count) | N/A | 230 | 11 | 19 | 8.26 |
| KIDS MEALS | Chick-fil-A Nuggets (4-count) | N/A | 130 | 6 | 14 | 10.77 |
| KIDS MEALS | Chick-fil-A Nuggets (6-count) | N/A | 190 | 9 | 21 | 11.05 |
| KIDS MEALS | Cinnamon Apple Sauce | N/A | 60 | 0 | 0 | 0 |
| KIDS MEALS | Fruit Cup (Sm) | N/A | 35 | 0 | 0 | 0 |
| KIDS MEALS | Waffle Potato Fries w/Sea Salt (Sm) | N/A | 280 | 14 | 4 | 1.43 |
| KIDS MEALS | Organic Kid’s Apple Juice (Sm) | N/A | 35 | 0 | 0 | 0 |
| KIDS MEALS | Low Fat Plain Milk | N/A | 90 | 2 | 7 | 7.78 |
| KIDS MEALS | Low Fat Chocolate Milk | N/A | 150 | 2.5 | 7 | 4.67 |
| KIDS MEALS | Fresh-Squeezed Lemonade (Sm) | N/A | 130 | 0 | 0 | 0 |
| KIDS MEALS | Diet Fresh-Squeezed Lemonade (Sm) | N/A | 30 | 0 | 0 | 0 |
This data is from an unknown month, 2017.
- Highest PCR Items of Each Type
- Breakfast
- Egg White Grill – 8.33
- Original & Grilled
- 8x Grilled Chicken Nuggets – 17.86
- Salads
- Cobb Salad – 9.07
- Sides
- Large Chicken Soup – 7.50
- Kids Meals
- 4x Grilled Nuggets – 18.57
- Breakfast
Chipotle
| Category | Menu Item | Serving Weight (g) | Calories | Total Fat (g) | Protein (g) | PCR (mg/cal) |
|---|---|---|---|---|---|---|
| ALL INGREDIENTS | Flour Tortilla (burrito) | 290 | 9 | 7 | 2.41 | |
| ALL INGREDIENTS | Flour Tortilla (taco) | 90 | 2.5 | 2 | 2.22 | |
| ALL INGREDIENTS | Crispy Taco Shell | 60 | 2 | 0 | 0 | |
| ALL INGREDIENTS | Cilantro-Lime Rice | 130 | 3 | 2 | 1.54 | |
| ALL INGREDIENTS | Black Beans | 120 | 1 | 7 | 5.83 | |
| ALL INGREDIENTS | Pinto Beans | 120 | 1 | 7 | 5.83 | |
| ALL INGREDIENTS | Fajita Vegetables | 20 | 0.5 | 1 | 5 | |
| ALL INGREDIENTS | Barbacoa | 170 | 7 | 24 | 14.12 | |
| ALL INGREDIENTS | Chicken | 190 | 6.5 | 32 | 16.84 | |
| ALL INGREDIENTS | Carnitas | 190 | 8 | 27 | 14.21 | |
| ALL INGREDIENTS | Steak | 190 | 6.5 | 30 | 15.79 | |
| ALL INGREDIENTS | Tomato Salsa | 20 | 0 | 1 | 5 | |
| ALL INGREDIENTS | Green Tomatillo Salsa | 15 | 0 | 1 | 6.67 | |
| ALL INGREDIENTS | Corn Salsa | 80 | 1.5 | 3 | ||
| ALL INGREDIENTS | Red Tomatillo Salsa | 40 | 1 | 2 | 5 | |
| ALL INGREDIENTS | Cheese | 100 | 8.5 | 8 | 8 | |
| ALL INGREDIENTS | Sour Cream | 120 | 10 | 2 | 1.67 | |
| ALL INGREDIENTS | Guacamole | 150 | 13 | 2 | 1.33 | |
| ALL INGREDIENTS | Romaine Lettuce (salad) | 10 | 0 | 1 | 10 | |
| ALL INGREDIENTS | Romaine Lettuce (tacos) | 5 | 0 | 0 | 0 | |
| ALL INGREDIENTS | Chips | 570 | 27 | 8 | 1.4 | |
| ALL INGREDIENTS | Vinaigrette | 260 | 24.5 | 0 | 0 | |
This data is from February, 2025.
- Highest PCR Items of Each Type
- All Ingredients
- Chicken – 16.84
- All Ingredients
McDonald’s
| Category | Menu Item | Serving Weight (g) | Calories | Total Fat (g) | Protein (g) | PCR (mg/cal) |
|---|---|---|---|---|---|---|
| BURGERS&SANDWICHES | Bacon Clubhouse Burger | N/A | 740 | 41 | 40 | 5.41 |
| BURGERS&SANDWICHES | Bacon Clubhouse Grilled Chicken Sandwich | N/A | 610 | 26 | 45 | 7.38 |
| BURGERS&SANDWICHES | Bacon Clubhouse Buttermilk Crispy Chicken Sandwich | N/A | 790 | 40 | 40 | 5.06 |
| BURGERS&SANDWICHES | McChicken ® | N/A | 370 | 17 | 14 | 3.78 |
| BURGERS&SANDWICHES | Buffalo Ranch McChicken | N/A | 370 | 17 | 14 | 3.78 |
| BURGERS&SANDWICHES | Bacon Buffalo Ranch McChicken | N/A | 440 | 21 | 20 | 4.55 |
| BURGERS&SANDWICHES | Bacon Cheddar McChicken | N/A | 490 | 25 | 22 | 4.49 |
| BURGERS&SANDWICHES | Southern Style Buttermilk Crispy Chicken Sandwich | N/A | 470 | 21 | 25 | 5.32 |
| BURGERS&SANDWICHES | Filet-O-Fish | N/A | 390 | 19 | 15 | 3.85 |
| BURGERS&SANDWICHES | McRib ® † | N/A | 500 | 26 | 22 | 4.4 |
| BURGERS&SANDWICHES | Premium McWrap Chicken & Bacon (Buttermilk Crispy) | N/A | 690 | 34 | 36 | 5.22 |
| BURGERS&SANDWICHES | Premium McWrap Chicken & Bacon (Grilled) | N/A | 500 | 19 | 41 | 8.2 |
| BURGERS&SANDWICHES | Premium McWrap Chicken & Ranch (Buttermilk Crispy) | N/A | 660 | 34 | 31 | 4.7 |
